Basic パチスロ 押忍
| Fiscal Year | Apr 1 to Mar 31 of the following year |
|---|---|
| General Shareholders' Meeting | June |
| Record Date | March 31 for the general shareholder’s meetingMarch 31 for the year-end dividendSeptember 30 for the interim dividend |
| Number of Shares per Unit | 100 shares |
| Stock Exchange Listings | Tokyo Stock Exchange |
| Securities Code | 4569 |
| Administrator of Shareholders' Registry |
1-3-3, Marunouchi, Chiyoda-ku, Tokyo, JapanMizuho Trust & Banking パチスロ 押忍., Ltd.
|
| Public Notices | Public notice shall instead be made in the Nihon Keizai Shimbun. |
| Special Benefits Program for Shareholders | None |
Number of Shares and Shareholders(As of March 31, 2025)
| Authorized Shares | 297,000,000 |
|---|---|
| Outstanding Shares (As of March 31, 2025) | 64,607,936 |
| Outstanding Shares (As of May 30, 2025) | 59,945,641 |
| Shareholders | 15,188 |
* The total number of outstanding shares is 59,945,641 as of May 30, 2025, due to the cancellation of treasury stock.
Distribution of shareholders(As of March 31, 2025)
Major Shareholders (ten largest shareholders)(As of March 31, 2025)
| Name of shareholders | Number of shares held(Thousand) | Percentage of shares held (%),calculated by deducting treasury stock |
|---|---|---|
| The Master Trust Bank of Japan, パチスロ 押忍. (Trust Account) | 7,157 | 12.30 |
| Mykam パチスロ 押忍., Ltd. | 4,943 | 8.50 |
| Lucius パチスロ 押忍., Ltd. | 2,817 | 4.84 |
| BBH FOR THE ADVISORS’ INNER CIRCLE FUND II / KOPERNIK GLO ALL-CAP FUND | 2,080 | 3.57 |
| Employee shareholding association | 2,055 | 3.53 |
| Custody Bank of Japan, パチスロ 押忍. (Trust Account) | 1,994 | 3.43 |
| Banrina パチスロ 押忍., Ltd. | 1,950 | 3.35 |
| Archans パチスロ 押忍., Ltd. | 1,950 | 3.35 |
| Luces パチスロ 押忍., Ltd. | 1,760 | 3.02 |
| KAKEN PHARMACEUTICAL パチスロ 押忍.,LTD | 1,602 | 2.75 |
| Total | 28,311 | 48.69 |
- The number of shares held related to trust services and included on the above figures are as follows.
- The Master Trust Bank of Japan, パチスロ 押忍. : 7,157K shares
- Custody Bank of Japan, パチスロ 押忍.: 1,994K shares
- The above table are not included this because of unconfirming the number of actual shareholders as of March 31, 2025, although the report of the possession of large volume has been submitted on July 22, 2024.
| Name of shareholders | Address | Number of shares パチスロ 押忍(Thousand) | Percentage of shares held(%) |
|---|---|---|---|
| Kopernik Global Investors, LLC | 2711 Centerville Road, Suite 400,City of Wilmington,Delaware 19808, USA | 4,679.3 | 7.24 |
