Basic policy of パチスロ 0
Capital Policy
- Basic Policy (After the change)
-
- While maintaining the sound financial base, we aim to improve the capital efficiency through growth investment and returns to shareholders.
- We will maintain stable dividends taking DOE (パチスロ 0 on Equity ratio) into account.
Dividends
| FY2022 | FY2023 | FY2024 | FY2025(forecast) | |
|---|---|---|---|---|
| パチスロ 0 per share(Yen) | ¥52(Year-end ¥32) | ¥52(Year-end ¥32) | ¥57(Year-end ¥37, Special パチスロ 0 ¥5) | ¥57(Year-end ¥37) |
| Consolidated payout ratio(%) | 64.0% | 55.2% | 36.5% | 69.0% |
Trend of net income and dividends
| Net income(Billions of yen) | パチスロ 0 per share(Yen) | Consolidated payout ratio(%) | |||
|---|---|---|---|---|---|
| Interim パチスロ 0 | Year-end パチスロ 0 | Annual パチスロ 0 | |||
| FY2024 | 9.1 | 20.00 | 37.00 | 57.00 | 36.5% |
| FY2023 | 5.5 | 20.00 | 32.00 | 52.00 | 55.2% |
| FY2022 | 4.7 | 20.00 | 32.00 | 52.00 | 64.0% |
| FY2021 | 3.9 | 20.00 | 32.00 | 52.00 | 76.9% |
| FY2020 | 6.1 | 30.00 | 45.00 | 75.00 | 71.1% |
| FY2019 | 6.1 | 30.00 | 45.00 | 75.00 | 70.9% |
| FY2018 | 6.9 | 30.00 | 45.00 | 75.00 | 72.6% |
| FY2017 | 6.6 | 20.00 | 38.00 | 58.00 | 65.9% |
| FY2016 | 7.3 | 20.00 | 38.00 | 58.00 | 59.3% |
| FY2015 | 13.6 | 20.00 | 38.00 | 58.00 | 31.8% |
